2 PERSON TEAM - COED | ||||||||||||||
Bib # | Name | Place | Total Time | Laps | Lap #1 | Lap #2 | Lap #3 | Lap #4 | Lap #5 | Lap #6 | Lap #7 | Lap #8 | Lap #9 | Lap #10 |
118 | The Weiner and the WhinerKim & Gerrit Slingerland | 1 | 5:35:46 | 9 | 36:37 | 1:10:16 | 1:47:15 | 2:22:01 | 2:59:27 | 3:36:21 | 4:15:32 | 4:55:24 | 5:35:46 | |
105 | KHS BicycleBryan & Brittany VanVleet | 2 | 5:18:27 | 7 | 43:29 | 1:26:01 | 2:12:14 | 2:57:11 | 3:43:04 | 4:27:23 | 5:18:27 | |||
109 | PylonsGreg & Ann Ackerman | 3 | 5:49:15 | 6 | 45:28 | 1:56:51 | 2:43:36 | 3:49:20 | 4:53:26 | 5:49:15 | ||||
107 | N.T.Kent Nastiuk & Linh Tran | 4 | 5:11:36 | 5 | 54:41 | 1:48:27 | 2:50:42 | 3:47:37 | 5:11:36 | |||||
2 PERSON TEAM - MALE | ||||||||||||||
Bib # | Name | Place | Total Time | Laps | Lap #1 | Lap #2 | Lap #3 | Lap #4 | Lap #5 | Lap #6 | Lap #7 | Lap #8 | Lap #9 | Lap #10 |
112 | Sho-Air SSGeorge Muñoz & John Mylne | 1 | 5:50:51 | 10 | 34:04 | 1:08:12 | 1:41:10 | 2:16:33 | 2:48:28 | 3:25:28 | 3:59:13 | 4:36:50 | 5:11:59 | 5:50:51 |
110 | Sho-AirJosh Smith & Jason First | 2 | 5:56:26 | 10 | 31:15 | 1:05:55 | 1:38:17 | 2:14:45 | 2:49:27 | 3:25:59 | 4:00:18 | 4:39:07 | 5:17:40 | 5:56:26 |
113 | Tandem ChampsSpencer Hurtt & Jeff Nelson | 3 | 5:14:47 | 7 | 40:38 | 1:18:56 | 1:58:36 | 2:38:08 | 3:38:34 | 4:28:30 | 5:14:47 | |||
122 | Needa SponsorJantzen Oshier & Ian Nickle | 4 | 5:38:59 | 7 | 44:45 | 1:28:19 | 2:15:30 | 3:02:50 | 3:54:59 | 4:46:10 | 5:38:59 | |||
123 | JamMatt Allair & John Colvin | 5 | 5:54:01 | 7 | 46:48 | 1:30:58 | 2:18:23 | 3:03:36 | 3:51:52 | 4:43:29 | 5:54:01 | |||
115 | Tomb RaidersJim Dugue & Dave Koeblitz | 6 | 5:55:54 | 7 | 49:15 | 1:39:07 | 2:26:14 | 3:19:45 | 4:12:19 | 5:04:47 | 5:55:54 | |||
121 | R&DRyan Gunthrie & Don Suskind | 7 | 5:21:41 | 6 | 54:53 | 1:44:59 | 2:39:34 | 3:28:49 | 4:25:27 | 5:21:41 | ||||
120 | O-Zone Terry Otis & Ken Lynch | 8 | 5:32:43 | 6 | 51:29 | 1:46:19 | 2:36:37 | 3:31:42 | 4:26:08 | 5:32:43 | ||||
108 | Pull My FingerTim Huddy Sr. & Tim Huddy Jr. | 9 | 5:35:58 | 6 | 49:11 | 1:41:53 | 2:35:45 | 3:32:51 | 4:31:28 | 5:35:58 | ||||
114 | Where The Hell Is The Motor In This ThingCharlie Ognibene & Chris Casey | 10 | 5:46:37 | 6 | 49:07 | 1:40:04 | 2:38:48 | 3:34:52 | 4:46:59 | 5:46:37 | ||||
102 | FreelandersJonathan Hayward & Robert Britton | 11 | 5:52:37 | 6 | 45:56 | 1:42:51 | 2:30:52 | 3:44:04 | 4:37:20 | 5:52:37 | ||||
119 | BlurBernard Ghahremani & Jim Siart | 12 | 5:54:57 | 6 | 56:11 | 1:53:27 | 2:42:19 | 3:50:13 | 4:43:10 | 5:54:57 | ||||
117 | A Few Links Short of A ChainJeremy Heiner & Jay Chapman | 13 | 4:28:45 | 5 | 45:41 | 1:44:39 | 2:32:38 | 3:30:34 | 4:28:45 | |||||
116 | Twin SixSean Kneale & Ashley Knights | 14 | 3:52:22 | 5 | 41:57 | 1:23:24 | 2:10:53 | 3:52:22 | 4:53:36 | |||||
3 PERSON TEAM - MALE | ||||||||||||||
Bib # | Name | Place | Total Time | Laps | Lap #1 | Lap #2 | Lap #3 | Lap #4 | Lap #5 | Lap #6 | Lap #7 | Lap #8 | Lap #9 | Lap #10 |
111 | Sho-AirScott Tedro, Terry Best, Craig Hopps | 1 | 5:28:07 | 9 | 34:21 | 1:12:18 | 1:46:10 | 2:20:02 | 2:58:02 | 3:32:24 | 4:08:57 | 4:51:25 | 5:28:07 | |
101 | DRTDean Long, Rod Leveque, Thomas Stockton | 2 | 5:37:15 | 8 | 36:31 | 1:18:44 | 2:02:34 | 2:39:07 | 3:23:58 | 4:10:44 | 4:49:20 | 5:37:15 | ||
104 | Jenson/JAX/STRJeffrey Do, Matt Snow, George Gonzalez | 3 | 5:47:11 | 8 | 39:20 | 1:16:56 | 2:02:49 | 2:48:44 | 3:28:17 | 4:15:38 | 5:01:15 | 5:47:11 | ||
106 | LusardiBryce Norman, Ryan Meagher, Scott Mortensen | 4 | 5:56:12 | 8 | 43:14 | 1:25:47 | 2:07:35 | 2:49:59 | 3:34:56 | 4:26:00 | 5:10:50 | 5:56:12 | ||
103 | Gear BendersRyan Turner, Jason LaMantia, Jim Mount | 5 | 5:31:51 | 7 | 41:14 | 1:32:01 | 2:22:32 | 3:03:04 | 3:51:15 | 4:48:25 | 5:31:51 | |||
FEMALE SOLO EXPERTS AGE 31-45 | ||||||||||||||
Bib # | Name | Place | Total Time | Laps | Lap #1 | Lap #2 | Lap #3 | Lap #4 | Lap #5 | Lap #6 | Lap #7 | Lap #8 | Lap #9 | Lap #10 |
63 | Kobin, Louise | 1 | 5:58:18 | 8 | 45:39 | 1:30:39 | 2:14:34 | 2:59:05 | 3:42:34 | 4:26:59 | 5:12:56 | 5:58:18 | ||
71 | Peterson, Fiona | 2 | 5:55:28 | 7 | 47:15 | 1:37:20 | 2:30:26 | 3:18:37 | 4:08:48 | 4:59:52 | 5:55:28 | |||
27 | Huth, Mary | 3 | 5:57:10 | 7 | 44:02 | 1:30:28 | 2:17:53 | 3:08:27 | 4:04:27 | 5:01:11 | 5:57:10 | |||
47 | Pierson, Bernice | 4 | 5:17:02 | 6 | 46:44 | 1:35:35 | 2:24:20 | 3:16:17 | 4:14:17 | 5:17:02 | ||||
51 | Dumaplin, Irmina | 5 | 4:56:13 | 4 | 1:17:02 | 2:10:02 | 3:10:15 | 4:56:13 | ||||||
19 | Sir, Vern | 6 | 5:40:29 | 3 | 1:14:44 | 3:39:10 | 5:40:29 | |||||||
55 | Goulard, Caroline | DNS | ||||||||||||
MALE SOLO EXPERTS AGE 17-30 | ||||||||||||||
Bib # | Name | Place | Total Time | Laps | Lap #1 | Lap #2 | Lap #3 | Lap #4 | Lap #5 | Lap #6 | Lap #7 | Lap #8 | Lap #9 | Lap #10 |
46 | Prado, Manuel | 1 | 5:45:49 | 9 | 33:21 | 1:08:00 | 1:44:45 | 2:22:08 | 3:01:11 | 3:42:13 | 4:23:46 | 5:04:34 | 5:45:49 | |
76 | Tubbs, Travis | 2 | 5:19:57 | 6 | 43:26 | 1:30:00 | 2:20:32 | 3:16:20 | 4:22:38 | 5:19:57 | ||||
2 | Lujan, Anthony | 3 | 5:57:03 | 6 | 45:17 | 1:35:45 | 2:28:09 | 3:29:52 | 4:43:08 | 5:57:03 | ||||
MALE SOLO EXPERTS AGE 31-45 | ||||||||||||||
Bib # | Name | Place | Total Time | Laps | Lap #1 | Lap #2 | Lap #3 | Lap #4 | Lap #5 | Lap #6 | Lap #7 | Lap #8 | Lap #9 | Lap #10 |
33 | Correa, Mario | 1 | 5:46:46 | 9 | 34:28 | 1:11:05 | 1:48:59 | 2:27:40 | 3:07:07 | 3:47:27 | 4:26:07 | 5:06:50 | 5:46:46 | |
1 | Rust, Robert | 2 | 5:31:40 | 7 | 37:33 | 1:16:05 | 1:57:10 | 2:39:39 | 3:32:08 | 4:27:36 | 5:31:40 | |||
77 | Warkentin, Eric | 3 | 5:33:52 | 7 | 37:53 | 1:17:46 | 2:09:13 | 2:52:52 | 3:42:06 | 4:31:49 | 5:33:52 | |||
4 | Conant, Darren | 4 | 5:42:37 | 7 | 40:50 | 1:22:20 | 2:05:17 | 2:55:35 | 3:46:39 | 4:41:17 | 5:42:37 | |||
67 | Delegado, Silvino | 5 | 5:40:10 | 5 | 51:46 | 1:45:15 | 2:47:25 | 4:08:17 | 5:40:10 | |||||
8 | Alvarez, Steve | 6 | 5:25:29 | 4 | 1:05:01 | 2:12:30 | 3:40:00 | 5:25:29 | ||||||
MALE SOLO EXPERTS AGE 46 & UP | ||||||||||||||
Bib # | Name | Place | Total Time | Laps | Lap #1 | Lap #2 | Lap #3 | Lap #4 | Lap #5 | Lap #6 | Lap #7 | Lap #8 | Lap #9 | Lap #10 |
45 | Eckstein, Keith | 1 | 5:31:32 | 6 | 37:51 | 1:19:34 | 2:05:19 | 2:58:53 | 4:06:24 | 5:31:32 | ||||
44 | Profeta, Randy | 2 | 5:42:00 | 6 | 44:44 | 1:34:03 | 2:25:09 | 3:20:39 | 4:27:20 | 5:42:00 | ||||
34 | Kramer, Phil | 3 | 4:32:44 | 5 | 38:37 | 1:20:25 | 2:03:34 | 2:53:37 | 4:32:44 | |||||
73 | Ellis, Steve | 4 | 5:21:08 | 5 | 45:31 | 1:40:06 | 2:42:54 | 3:58:20 | 5:21:08 | |||||
35 | Maywhort, Adam | 5 | 5:34:15 | 5 | 49:48 | 1:42:44 | 2:44:16 | 4:07:57 | 5:34:15 | |||||
62 | Smith, Gordie | 6 | 4:46:42 | 4 | 51:37 | 1:47:03 | 3:03:50 | 4:46:42 | ||||||
MALE SOLO INTERMEDIATES AGE 17-30 | ||||||||||||||
Bib # | Name | Place | Total Time | Laps | Lap #1 | Lap #2 | Lap #3 | Lap #4 | Lap #5 | Lap #6 | Lap #7 | Lap #8 | Lap #9 | Lap #10 |
5 | Brown, Kevin | 1 | 5:18:54 | 6 | 39:45 | 1:21:53 | 2:08:17 | 2:57:34 | 3:56:40 | 5:18:54 | ||||
61 | Baravati, Bobby | 2 | 5:45:50 | 6 | 51:12 | 1:37:56 | 2:29:56 | 3:32:38 | 4:35:42 | 5:45:50 | ||||
MALE SOLO INTERMEDIATE AGE 31-45 | ||||||||||||||
Bib # | Name | Place | Total Time | Laps | Lap #1 | Lap #2 | Lap #3 | Lap #4 | Lap #5 | Lap #6 | Lap #7 | Lap #8 | Lap #9 | Lap #10 |
12 | Kokesh, Craig | 1 | 5:33:14 | 7 | 39:16 | 1:19:47 | 2:01:47 | 2:48:36 | 3:38:19 | 4:35:39 | 5:33:14 | |||
49 | Bassett, Terry | 2 | 5:43:07 | 7 | 39:06 | 1:19:43 | 2:01:39 | 2:47:20 | 3:39:17 | 4:40:49 | 5:43:07 | |||
31 | Boyer, Eron | 3 | 5:08:39 | 6 | 42:09 | 1:27:35 | 2:15:05 | 3:06:43 | 4:08:32 | 5:08:39 | ||||
18 | Frank, David | 4 | 5:08:56 | 6 | 42:44 | 1:25:38 | 2:14:33 | 3:02:40 | 4:07:11 | 5:08:56 | ||||
11 | Walker, Robert | 5 | 5:38:26 | 6 | 44:32 | 1:29:26 | 2:18:22 | 3:18:09 | 4:18:17 | 5:38:26 | ||||
30 | Yamamoto, Eiji | 6 | 5:53:52 | 6 | 43:18 | 1:30:06 | 2:19:06 | 3:33:02 | 4:49:36 | 5:53:52 | ||||
64 | Gull, Thomas | 7 | 5:56:07 | 6 | 47:17 | 1:34:27 | 2:28:19 | 3:27:04 | 4:50:55 | 5:56:07 | ||||
10 | Reid, David | 8 | 3:43:26 | 5 | 39:10 | 1:17:49 | 1:58:29 | 2:42:38 | 3:43:26 | |||||
60 | Contreras, Richard | 9 | 4:28:16 | 5 | 42:33 | 1:28:46 | 2:19:01 | 3:20:51 | 4:28:16 | |||||
59 | Contreras, Oscar | 10 | 4:51:54 | 5 | 42:30 | 1:26:48 | 2:15:20 | 3:10:00 | 4:51:54 | |||||
13 | Hayden, Nathan | 11 | 4:55:51 | 5 | 47:22 | 1:36:46 | 2:32:31 | 3:35:18 | 4:55:51 | |||||
15 | Economos, Steve | 12 | 5:09:36 | 5 | 51:16 | 1:46:13 | 2:43:54 | 3:44:30 | 5:09:36 | |||||
9 | Paul, David | 13 | 5:35:44 | 5 | 51:51 | 1:49:22 | 2:48:18 | 4:11:41 | 5:35:44 | |||||
16 | Christopher, Justin | 14 | 3:29:10 | 4 | 44:56 | 1:31:38 | 2:22:14 | 3:29:10 | ||||||
57 | Rosen, Justin | 15 | 3:32:24 | 4 | 44:49 | 1:32:33 | 2:26:04 | 3:32:24 | ||||||
28 | Morton, Matt | 16 | 4:20:33 | 4 | 48:21 | 1:42:37 | 2:44:09 | 4:20:33 | ||||||
52 | Yevilov, Paul | 17 | 4:39:57 | 4 | 48:10 | 1:45:27 | 2:50:26 | 4:39:57 | ||||||
17 | Bergin, Daniel | 18 | 5:46:59 | 4 | 1:39:18 | 2:49:03 | 4:07:55 | 5:46:59 | ||||||
66 | Brown, Stephen | 19 | 3:09:08 | 3 | 53:49 | 1:52:22 | 3:09:08 | |||||||
14 | Heindel, Michael | DNS | ||||||||||||
MALE SOLO INTERMEDIATE AGE 46-UP | ||||||||||||||
Bib # | Name | Place | Total Time | Laps | Lap #1 | Lap #2 | Lap #3 | Lap #4 | Lap #5 | Lap #6 | Lap #7 | Lap #8 | Lap #9 | Lap #10 |
38 | DeArmas, Armando | 1 | 5:12:24 | 6 | 46:21 | 1:33:05 | 2:20:30 | 3:11:10 | 4:08:35 | 5:12:24 | ||||
36 | Shloss, Peter | 2 | 4:51:22 | 5 | 47:24 | 1:34:24 | 2:29:54 | 3:27:36 | 4:51:22 | |||||
37 | Forest, Bob | 3 | 4:29:37 | 4 | 48:00 | 1:45:23 | 2:50:09 | 4:29:37 | ||||||
40 | Reffert, Dave | 4 | 5:46:33 | 4 | 54:35 | 2:03:32 | 3:51:26 | 5:46:33 | ||||||
39 | Mazzarese, Joe | 5 | 54:01:59 | 1 | 54:01 | |||||||||
MALE SOLO NOVICE AGE 16-UNDER | ||||||||||||||
Bib # | Name | Place | Total Time | Laps | Lap #1 | Lap #2 | Lap #3 | Lap #4 | Lap #5 | Lap #6 | Lap #7 | Lap #8 | Lap #9 | Lap #10 |
6 | Nourmohamadian, Matt | 1 | 5:18:25 | 6 | 44:22 | 1:30:46 | 2:17:13 | 3:07:07 | 4:08:23 | 5:18:25 | ||||
3 | Panttaja, Camron | 2 | 5:53:26 | 4 | 55:32 | 2:22:55 | 4:17:32 | 5:53:26 | ||||||
MALE SOLO NOVICE AGE 17-30 | ||||||||||||||
Bib # | Name | Place | Total Time | Laps | Lap #1 | Lap #2 | Lap #3 | Lap #4 | Lap #5 | Lap #6 | Lap #7 | Lap #8 | Lap #9 | Lap #10 |
7 | Donahue, Tom | 1 | 5:25:55 | 5 | 49:38 | 1:41:41 | 2:34:39 | 3:42:52 | 5:25:55 | |||||
65 | Murray, Eric | 2 | 5:23:44 | 4 | 55:35 | 1:54:54 | 3:22:42 | 5:23:44 | ||||||
79 | Belgen, Mark | 3 | 5:55:10 | 4 | 1:23:16 | 2:27:26 | 4:17:47 | 5:55:10 | ||||||
MALE SOLO NOVICE AGE 31-45 | ||||||||||||||
Bib # | Name | Place | Total Time | Laps | Lap #1 | Lap #2 | Lap #3 | Lap #4 | Lap #5 | Lap #6 | Lap #7 | Lap #8 | Lap #9 | Lap #10 |
74 | Ames, Craig | 1 | 5:30:25 | 7 | 38:12 | 1:17:43 | 2:00:11 | 2:43:11 | 3:31:16 | 4:38:06 | 5:30:25 | |||
78 | Macina, Al | 2 | 5:18:00 | 6 | 1:03:08 | 1:48:25 | 2:35:03 | 3:22:18 | 4:17:50 | 5:18:00 | ||||
20 | Sison, Frank | 3 | 5:38:17 | 6 | 45:23 | 1:33:51 | 2:21:23 | 3:24:24 | 4:26:54 | 5:38:17 | ||||
21 | Bennett, Ross | 4 | 4:43:53 | 5 | 45:51 | 1:32:18 | 2:05:17 | 3:23:56 | 4:43:53 | |||||
56 | VanGilder, Tim | 5 | 4:49:19 | 5 | 45:25 | 1:33:48 | 2:29:50 | 3:36:33 | 4:49:19 | |||||
25 | Young, Eric | 6 | 5:06:11 | 5 | 54:39 | 1:50:52 | 2:49:27 | 2:46:29 | 3:39:25 | 5:06:11 | ||||
26 | Simpson, David | 7 | 5:09:50 | 5 | 49:19 | 1:14:25 | 2:44:27 | 3:46:31 | 5:09:50 | |||||
70 | Kingsbury, Joseph | 8 | 5:41:35 | 5 | 51:58 | 1:43:55 | 2:37:10 | 4:00:49 | 5:41:35 | |||||
23 | Miller, Robert | 9 | 5:49:36 | 5 | 48:44 | 1:40:41 | 2:38:49 | 4:09:03 | 5:49:36 | |||||
72 | Pauley, Jonathan | 10 | 4:14:36 | 4 | 58:27 | 2:00:43 | 3:05:14 | 4:14:36 | ||||||
22 | Redquest, James | 11 | 4:44:18 | 4 | 1:03:07 | 1:49:22 | 2:41:41 | 4:44:18 | ||||||
58 | Contreras, Hector | 12 | 5:00:28 | 4 | 55:30 | 1:58:42 | 3:12:16 | 5:00:28 | ||||||
24 | Runnalls, Craig | 13 | 3:37:50 | 3 | 59:22 | 2:04:10 | 3:37:50 | |||||||
48 | Dickey, Robert | 14 | 4:15:10 | 3 | 55:26 | 2:01:17 | 4:15:10 | |||||||
32 | Bowren, Anthony | 15 | 4:21:23 | 3 | 55:20 | 2:12:00 | 4:21:23 | |||||||
75 | Bohm, Eli | 16 | 2:39:09 | 2 | 1:09:30 | 2:39:09 | ||||||||
68 | Yetter, Justin | DNS | ||||||||||||
MALE SOLO NOVICE AGE 46-UP | ||||||||||||||
Bib # | Name | Place | Total Time | Laps | Lap #1 | Lap #2 | Lap #3 | Lap #4 | Lap #5 | Lap #6 | Lap #7 | Lap #8 | Lap #9 | Lap #10 |
69 | Oshier, Jud | 1 | 5:04:17 | 5 | 52:09 | 1:47:21 | 2:47:33 | 3:52:06 | 5:04:17 | |||||
41 | Kubler, Douglas | 2 | 5:20:46 | 5 | 47:50 | 1:36:14 | 2:36:19 | 3:53:43 | 5:20:46 | |||||
43 | Sanberg, Geof | 3 | 5:32:53 | 5 | 45:20 | 1:33:32 | 2:32:37 | 3:52:54 | 5:32:53 | |||||
53 | Siino, Scott | 4 | 5:44:47 | 5 | 50:32 | 1:48:06 | 2:53:48 | 4:19:00 | 5:44:47 | |||||
54 | Hobbs, Richard | 5 | 4:11:04 | 3 | 51:41 | 1:55:21 | 3:05:15 | 4:11:04 | ||||||
42 | Wildermuth, Jerry | 6 | 3:02:46 | 3 | 54:47 | 1:53:57 | 3:02:46 | |||||||
50 | Small, Doug | 7 | 3:53:55 | 3 | 57:54 | 2:14:56 | 3:53:55 |
Click here for write-up and pictures from the event.
Copyright© The Warrior's Society® |
|