Expert 14 & Under Male Solo |
RANK | RIDER | # LAPS | TOTAL TIME |
1 | Camron Panttaja | 4 | 5:18:05 |
(youngest expert solo rider at 11yr. old) |
Expert 15-18 yr. Male Solo |
RANK | RIDER | # LAPS | TOTAL TIME |
1 | Ryan Ognibene | 9 | 5:29:20 |
Expert 19-35 yr. Male Solo |
RANK | RIDER | # LAPS | TOTAL TIME |
1 | Sean Barttilet | 10 | 5:34:27 |
2 | Mario Correa | 10 | 5:40:57 |
3 | Drew Lazenby | 9 | 5:39:05 |
4 | Chris Messing | 9 | 5:48:55 |
5 | Jason Siegle | 8 | 4:39:12 |
6 | Darren Conant | 8 | 5:24:08 |
7 | Eron Boyer | 8 | 5:44:40 |
8 | Kevin Brown | 7 | 4:55:47 |
9 | Greg Spangler | 7 | 5:50:27 |
10 | Mark Squiers | 6 | 4:39:08 |
11 | Jason Martin | 6 | 5:02:51 |
12 | Brian Stevenson | 5 | 4:55:56 |
13 | Steve Corredor | 3 | 2:25:55 |
Expert 19-35 yr. Female Solo |
RANK | RIDER | # LAPS | TOTAL TIME |
1 | Bernice Pierson | 7 | 5:49:02 |
2 | Karen Stevenson | 6 | 5:50:27 |
Expert 36-45 yr. Male Solo |
RANK | RIDER | # LAPS | TOTAL TIME |
1 | Jon Bonwick | 9 | 5:54:03 |
2 | John Bertrand | 8 | 5:24:25 |
3 | Gerry Huth | 8 | 5:44:35 |
4 | Sam De La Cruz | 8 | 5:50:18 |
5 | Kevin Hemstreet | 7 | 4:27:06 |
6 | Tim Casey | 7 | 4:38:40 |
7 | Nathan Hayden | 6 | 5:07:05 |
8 | Scott Siino | 5 | 4:40:39 |
9 | Thomas Hughes | 5 | 4:45:00 |
10 | Steve Alvarez | 4 | 3:55:54 |
11 | Kevin Raymond | 4 | 4:27:22 |
12 | Christian Burke | 1 | 0:38:20 |
13 | Craig Trask | DNS |
Expert 36-45 yr. Female Solo |
RANK | RIDER | # LAPS | TOTAL TIME |
1 | Mary Huth | 7 | 5:37:54 |
Expert 19-35 yr. Male Singlespeed Solo |
RANK | RIDER | # LAPS | TOTAL TIME |
1 | Christopher Justin | 7 | 5:06:30 |
Expert 36-55 yr. Male Singlespeed Solo |
RANK | RIDER | # LAPS | TOTAL TIME |
1 | John Schmidt | 8 | 5:38:18 |
2 | David See | 6 | 4:59:27 |
Expert 46-55 yr. Male Solo |
RANK | RIDER | # LAPS | TOTAL TIME |
1 | Steve Ellis | 6 | 5:02:00 |
2 | Gordie Smith | 6 | 5:35:18 |
3 | David DeBerry | 4 | 4:20:54 |
Expert 56 & up Male Solo |
RANK | RIDER | # LAPS | TOTAL TIME |
1 | Preston Drake | 7 | 5:21:43 |
Novice 36-45 yr Male Solo |
RANK | RIDER | # LAPS | TOTAL TIME |
1 | Paul McShane | 8 | 5:10:22 |
2 | Stephen Brown | 7 | 5:41:55 |
3 | Kevin Barney | 4 | 4:47:30 |
Novice 15-18 yr Male Solo |
RANK | RIDER | # LAPS | TOTAL TIME |
1 | Matt Nourmohamdian | 8 | 5:31:30 |
(youngest Novice Solo rider) |
Novice 19-35 yr Male Solo |
RANK | RIDER | # LAPS | TOTAL TIME |
1 | Matt Milnes | 9 | 5:44:08 |
2 | Todd Hayden | 8 | 5:14:26 |
3 | Gregg Flood | 7 | 5:25:20 |
4 | Wayne Chang | 7 | 5:33:26 |
5 | Daniel Bergin | 6 | 5:06:12 |
Novice 19-35 yr. Male Singlespeed Solo |
RANK | RIDER | # LAPS | TOTAL TIME |
1 | Kamlesh Patel | 6 | 4:47:00 |
Novice 19-35 yr. Female Solo |
RANK | RIDER | # LAPS | TOTAL TIME |
1 | Alyssa Beach | 5 | 5:34:23 |
Novice 46-55 yr Male Solo |
RANK | RIDER | # LAPS | TOTAL TIME |
1 | Joeseph Mazzarese | 7 | 5:30:48 |
2 | Douglas McCowen | 6 | 5:53:02 |
Novice 56 & Up Male Solo |
RANK | RIDER | # LAPS | TOTAL TIME |
1 | Ken Flory | 6 | 5:48:42 |
|
Expert 19-35 yr. 2-Person Singlespeed |
RANK | RIDER 1 | RIDER 2 | # LAPS | TOTAL TIME |
1 | Brian Blair | Ron Sawicki | 10 | 5:33:08 |
Expert 19-35 yr. 2-Person |
RANK | RIDER 1 | RIDER 2 | # LAPS | TOTAL TIME |
1 | Manny Prado | George Munoz | 13 | 5:52:33 |
2 | Mike Card | Nate Rupprect | 10 | 5:47:11 |
3 | Louis Srianomai | Francisco Rodriguez | 8 | 5:43:08 |
4 | Jason Fry | Larry Harmier | 6 | 4:22:32 |
Expert 36-45 yr. 2-Person |
RANK | RIDER 1 | RIDER 2 | # LAPS | TOTAL TIME |
1 | Bill Scott | Daniel Perez | 11 | 5:58:52 |
2 | Robert Kester | Craig Spencer | 9 | 5:19:11 |
3 | Steve Krosch | David Krosch | 9 | 5:42:53 |
4 | Dave Raffert | Matt Moxley | 9 | 5:49:00 |
5 | Mike Fry | Tim Fry | 5 | 4:22:26 |
Expert 36-45 yr. 2-Person Coed |
RANK | RIDER 1 | RIDER 2 | # LAPS | TOTAL TIME |
1 | Klaus Freishmann | Krissy Janowski | 7 | 5:46:10 |
Expert 46-55 yr 2-Person |
RANK | RIDER 1 | RIDER 2 | # LAPS | TOTAL TIME |
1 | Frans Van Beers | Carl Bunke | 8 | 5:52:19 |
2 | Charlie Ognibene | Chris Casey | 7 | 5:21:11 |
Expert 46-55 yr. 2-Person Coed Singlespeed |
RANK | RIDER 1 | RIDER 2 | # LAPS | TOTAL TIME |
1 | Kym Slingerland | Garrett Slingerland | 12 | 5:55:34 |
Expert 56 & Up 2-Person |
RANK | RIDER 1 | RIDER 2 | # LAPS | TOTAL TIME |
1 | Larry Hamlyn | Bob Haislett | 6 | 4:43:48 |
Novice 19-35 yr. 2-Person |
RANK | RIDER 1 | RIDER 2 | # LAPS | TOTAL TIME |
1 | Sebastian Jervis | Andre Ravinowich | 10 | 5:42:20 |
2 | Ed Pineda | Chris Baker | 10 | 5:44:12 |
3 | Serge Viau | Frankie Cates | 7 | 5:49:35 |
4 | Ben Boronow | Marcus Reed | 7 | 5:57:05 |
Novice 36-45 yr. 2-Person |
RANK | RIDER 1 | RIDER 2 | # LAPS | TOTAL TIME |
1 | Matt Morton | Jim Warren | 9 | 5:19:37 |
2 | Kevin Gaffney | Jamer Ober | 9 | 5:36:38 |
3 | Nono Pozgaj | Max Ollendorff | 8 | 5:05:56 |
4 | Doug Small | Brian Smythe | 8 | 5:39:20 |
Novice 46-55 yr. 2-Person |
RANK | RIDER 1 | RIDER 2 | # LAPS | TOTAL TIME |
1 | Jon Hayward | Robert Britton | 9 | 5:48:42 |
2 | Bernard Ghahremani | Jim Siart | 7 | 5:13:55 |
Expert 19-35 yr. 3-Person Coed |
RANK | RIDER 1 | RIDER 2 | RIDER 3 | # LAPS | TOTAL TIME |
1 | Dina Masters | Ryan Gino | Mike Gino | 8 | 5:45:30 |
Expert 19-35 yr. 3-Person |
RANK | RIDER 1 | RIDER 2 | RIDER 3 | # LAPS | TOTAL TIME |
1 | Mark Scheetz | Dean Scheetz | James Esser | 12 | 5:54:50 |
2 | Davis Norris | Graham Clark | Kyle Holderman | 10 | 5:59:14 |
3 | Jason Lamantia | Specer Hurtt | Ryan Turner | 8 | 5:19:54 |
4 | Eric Murray | Bryan Norvell | Brad Smithson | 8 | 5:50:40 |
5 | Evan Minoque | Erik Wright | Jon TerKeurst | 7 | 5:45:50 |
Expert 36-45 yr. 3-Person |
RANK | RIDER 1 | RIDER 2 | RIDER 3 | # LAPS | TOTAL TIME |
1 | David Rochman | Ryan Meagher | Bryce Normann | 9 | 5:28:55 |
2 | Robert Kirnbauer | Matt Cook | Ed Kirnbauer | 9 | 5:46:20 |
3 | Gerry Forker | Wally Peck | Mark Uranga | 8 | 5:18:05 |
4 | Phil Westermann | Frank Smith | Chad Palessiro | 8 | 5:20:25 |
5 | Toby Hill | Denis Duty | David Pond | 8 | 5:52:08 |
6 | Joe Wooden | Jared Wooden | Craig LaFayette | 7 | 5:59:38 |
Expert 36-45 yr. 3-Person Coed |
RANK | RIDER 1 | RIDER 2 | RIDER 3 | # LAPS | TOTAL TIME |
1 | Bryan VanVleet | Brittaney VanVleet | John Howard | 10 | 5:32:58 |
Expert 46-55 yr. 3-Person |
RANK | RIDER 1 | RIDER 2 | RIDER 3 | # LAPS | TOTAL TIME |
1 | Pat Moxley | Jeff Goulding | Niel Shepard | 9 | 5:59:20 |
Novice 14 & Under 3-Person Coed |
RANK | RIDER 1 | RIDER 2 | RIDER 3 | # LAPS | TOTAL TIME |
1 | Lacey Maxwell | Troy Sladeck | Ericka Huth | 6 | 4:46:00 |
Novice 19-35yr. 3-Person |
RANK | RIDER 1 | RIDER 2 | RIDER 3 | # LAPS | TOTAL TIME |
1 | David Acker | John Lloyd | Andrew Liffring | 9 | 5:56:30 |
Novice 36-45 yr. 3-Person |
RANK | RIDER 1 | RIDER 2 | RIDER 3 | # LAPS | TOTAL TIME |
1 | Tom Basa | Terry Best | Scott Tedro | 12 | 5:55:30 |
2 | Mark Kaylor | John Murdock | Scott Wissmueller | 11 | 5:57:42 |
3 | Ross Bennett | Robert Miller | Erik Christian | 10 | 5:43:09 |
4 | David Koeblitz | Jim Dugue | Greg Ackerman | 10 | 5:55:45 |
5 | Chris Hearld | Anthony Cook | Carlos Loucel | 9 | 5:47:49 |
6 | Jim Suko | Sergio Ponce | John Tchinski | 8 | 5:36:15 |
Novice 36-45 yr. 3-Person Coed |
RANK | RIDER 1 | RIDER 2 | RIDER 3 | # LAPS | TOTAL TIME |
1 | Paula Hunsaker | Ron Hunsaker | Jon Nelson | 8 | 5:28:40 |
|